BuildBudget Logo
facebook

react-native

View repository on GitHub

Repository Stats

Total Workflows 18
Total Runs 16,960
Repository cost $21,369.98

Trigger Cost Analysis

Trigger Total Runs Total Cost Avg Cost/Run
pull_request 596 $17663.30 $29.64
push 895 $2935.07 $3.28
schedule 371 $684.15 $1.84
workflow_dispatch 9 $44.05 $4.89
issue_comment 3,200 $25.61 $0.01
issues 992 $8.98 $0.01
pull_request_target 1,094 $8.82 $0.01

Daily Cost Trend by Workflow

Workflow Analysis

Workflow Name Total Cost Total Runs Avg Duration Avg Cost/Run Actions
Test All $20531.80 651 0:09:27 $31.54 View Details
Check Nigthlies $590.71 25 0:08:36 $23.63 View Details
Nightly $130.74 28 0:03:48 $4.67 View Details
Publish Release $59.81 6 0:06:27 $9.97 View Details
Issue Needs Attention $25.61 3,200 0:00:07 $0.01 View Details
Run Danger on PR $8.82 1,094 0:00:36 $0.01 View Details
On Issue Labeled $6.96 739 0:00:06 $0.01 View Details
Stale bot $5.09 127 0:00:34 $0.04 View Details
Label closed PR as merged and leave a comment $2.67 334 0:00:04 $0.01 View Details
Publish Bumped Packages $2.05 245 0:00:50 $0.01 View Details
Check for reproducer $2.02 253 0:00:07 $0.01 View Details
Update node modules cache $1.68 210 0:00:35 $0.01 View Details
Keep Github Actions Cache < 10GB $1.55 193 0:00:13 $0.01 View Details
Validate Gradle Wrapper $0.33 41 0:00:08 $0.01 View Details
Create release $0.11 7 0:01:39 $0.02 View Details
Label closed PR as merged and leave a comment $0.03 4 0:00:03 $0.01 View Details