Workflow Stats
Total Runs
577
Cost Overview
Workflow cost
$14,119.96
Avg Cost per Run
$24.47
Time Metrics
Avg Execution Time
7:51:22
Avg Billable Time
8:20:20
Trigger Distribution
Daily Cost Trend
Job Analysis
Job Name | Cost Impact | Execution Rate | Avg Duration |
---|---|---|---|
test_e2e_ios_rntester (JSC, NewArch, Release) | $3.863/run | 3.6% | 0:31:43 |
test_e2e_ios_rntester (JSC, NewArch, Debug) | $3.775/run | 3.8% | 0:30:55 |
test_e2e_ios_rntester (Hermes, NewArch, Release) | $3.689/run | 4.0% | 0:30:13 |
test_e2e_ios_templateapp (Hermes, Release) | $3.408/run | 3.5% | 0:27:50 |
test_e2e_ios_templateapp (Hermes, Debug) | $3.387/run | 3.1% | 0:27:39 |
test_e2e_ios_templateapp (JSC, Release) | $3.343/run | 3.6% | 0:27:17 |
test_e2e_ios_rntester (Hermes, NewArch, Debug) | $3.339/run | 4.0% | 0:27:22 |
test_e2e_ios_templateapp (JSC, Debug) | $3.288/run | 3.5% | 0:26:54 |
test_ios_rntester (Hermes, OldArch) | $2.058/run | 68.6% | 0:25:15 |
test_ios_rntester_dynamic_frameworks (Hermes) | $2.058/run | 68.3% | 0:25:14 |
test_ios_rntester (JSC, NewArch) | $2.051/run | 67.9% | 0:25:09 |
test_ios_helloworld (Debug, Hermes, DynamicFrameworks) | $2.047/run | 67.1% | 0:25:05 |
test_ios_rntester_dynamic_frameworks (JSC) | $2.043/run | 69.0% | 0:25:02 |
test_ios_helloworld (Release, Hermes, DynamicFrameworks) | $2.040/run | 66.9% | 0:25:00 |
test_ios_rntester (Hermes, NewArch) | $2.031/run | 68.8% | 0:24:55 |
test_ios_rntester (JSC, OldArch) | $2.005/run | 67.1% | 0:24:33 |
test_ios_helloworld (Debug, JSC, DynamicFrameworks) | $1.999/run | 68.6% | 0:24:30 |
test_ios_rntester_ruby_3_2_0 | $1.999/run | 67.1% | 0:24:29 |
test_ios_helloworld (Release, JSC, DynamicFrameworks) | $1.989/run | 66.7% | 0:24:23 |
test_ios_helloworld_with_ruby_3_2_0 | $1.987/run | 68.3% | 0:24:22 |
test_ios_helloworld (Release, Hermes, StaticLibraries) | $1.964/run | 68.1% | 0:24:03 |
test_ios_helloworld (Release, JSC, StaticLibraries) | $1.947/run | 66.6% | 0:23:51 |
test_ios_helloworld (Debug, JSC, StaticLibraries) | $1.928/run | 67.6% | 0:23:36 |
test_e2e_android_rntester (hermes, release) | $0.818/run | 1.9% | 1:41:45 |
test_e2e_android_rntester (hermes, debug) | $0.818/run | 1.9% | 1:41:43 |
test_e2e_android_rntester (jsc, release) | $0.558/run | 1.9% | 1:09:05 |
build_android | $0.475/run | 70.5% | 0:14:22 |
build_apple_slices_hermes (Debug, catalyst) | $0.186/run | 71.9% | 0:01:55 |
build_apple_slices_hermes (Debug, macosx) | $0.184/run | 70.2% | 0:01:55 |
build_apple_slices_hermes (Debug, xrsimulator) | $0.180/run | 71.6% | 0:01:50 |
build_apple_slices_hermes (Debug, appletvsimulator) | $0.178/run | 70.9% | 0:01:48 |
build_apple_slices_hermes (Debug, iphonesimulator) | $0.176/run | 70.9% | 0:01:49 |
test_e2e_android_templateapp (Hermes, release) | $0.175/run | 3.5% | 0:10:25 |
test_e2e_android_templateapp (JSC, release) | $0.174/run | 3.3% | 0:10:27 |
build_apple_slices_hermes (Release, macosx) | $0.172/run | 71.4% | 0:01:38 |
build_apple_slices_hermes (Release, catalyst) | $0.171/run | 71.2% | 0:01:35 |
build_apple_slices_hermes (Release, xrsimulator) | $0.170/run | 70.2% | 0:01:34 |
build_apple_slices_hermes (Release, iphonesimulator) | $0.169/run | 71.4% | 0:01:33 |
build_apple_slices_hermes (Release, appletvsimulator) | $0.169/run | 71.1% | 0:01:33 |
build_hermes_macos (Debug) | $0.149/run | 70.2% | 0:01:17 |
build_apple_slices_hermes (Debug, iphoneos) | $0.140/run | 70.9% | 0:01:12 |
build_apple_slices_hermes (Debug, appletvos) | $0.138/run | 69.5% | 0:01:12 |
build_apple_slices_hermes (Debug, xros) | $0.135/run | 70.9% | 0:01:11 |
test_e2e_android_templateapp (Hermes, debug) | $0.135/run | 3.6% | 0:07:48 |
test_e2e_android_templateapp (JSC, debug) | $0.133/run | 3.6% | 0:07:52 |
build_hermes_macos (Release) | $0.124/run | 69.5% | 0:01:09 |
build_apple_slices_hermes (Release, xros) | $0.111/run | 70.0% | 0:01:02 |
build_apple_slices_hermes (Release, iphoneos) | $0.111/run | 71.2% | 0:01:01 |
build_apple_slices_hermes (Release, appletvos) | $0.110/run | 70.4% | 0:01:01 |
build_npm_package | $0.105/run | 61.4% | 0:02:43 |
build_hermesc_apple | $0.099/run | 71.4% | 0:00:57 |
test_android_helloworld (Release, NewArch, JSC) | $0.094/run | 61.0% | 0:05:19 |
test_android_helloworld (Release, NewArch, Hermes) | $0.094/run | 61.2% | 0:05:18 |
test_android_helloworld (Release, OldArch, JSC) | $0.094/run | 61.9% | 0:05:18 |
test_android_helloworld (Release, OldArch, Hermes) | $0.093/run | 61.2% | 0:05:17 |
test_android_helloworld (Debug, OldArch, JSC) | $0.084/run | 61.4% | 0:04:53 |
test_android_helloworld (Debug, NewArch, Hermes) | $0.084/run | 60.7% | 0:04:52 |
test_android_helloworld (Debug, NewArch, JSC) | $0.084/run | 60.1% | 0:04:52 |
test_android_helloworld (Debug, OldArch, Hermes) | $0.083/run | 61.0% | 0:04:51 |
test_e2e_android_rntester (jsc, debug) | $0.046/run | 1.7% | 0:05:12 |
test_js (18) | $0.030/run | 71.1% | 0:03:20 |
test_js (20) | $0.023/run | 70.4% | 0:02:25 |
lint | $0.023/run | 69.3% | 0:02:05 |
build_hermesc_windows | $0.019/run | 70.7% | 0:00:45 |
build_hermesc_linux | $0.009/run | 70.2% | 0:00:32 |
prepare_hermes_workspace | $0.008/run | 69.3% | 0:00:21 |
set_release_type | $0.008/run | 69.8% | 0:00:02 |
Recent Runs
Run ID | Cost | Trigger | Conclusion | Started | Duration | Actions |
---|---|---|---|---|---|---|
12293752449 | $43.61 | pull_request | success | 3 hours ago | 9:43:25 | View Run |
12293661462 | $42.97 | pull_request | success | 3 hours ago | 9:37:00 | View Run |
12292797770 | $38.20 | pull_request | failure | 3 hours ago | 7:55:12 | View Run |
12290060850 | $36.31 | pull_request | success | 7 hours ago | 8:06:56 | View Run |
12289565528 | $37.38 | pull_request | success | 8 hours ago | 8:20:04 | View Run |
12289081916 | $29.78 | pull_request | failure | 9 hours ago | 6:14:26 | View Run |
12288467098 | $35.99 | pull_request | success | 10 hours ago | 8:03:42 | View Run |
12288464409 | $35.24 | pull_request | success | 10 hours ago | 7:53:22 | View Run |
12288362768 | $34.39 | pull_request | success | 10 hours ago | 7:44:52 | View Run |
12287767880 | $34.90 | pull_request | success | 11 hours ago | 7:49:27 | View Run |